Ticker | Record Date | Ex-Dividend and Reinvest Date | Payment Date | Net Investment Income | Estimated Short Term Capital Gain | Estimated Long Term Capital Gain | Total | % of Current NAV |
---|---|---|---|---|---|---|---|---|
MSEFX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.05 | $ 0.05 | $ 0.38 | $ 0.48 | 4.04% |
MSILX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.17 | $ – | $ – | $ 0.17 | 1.01% |
MAHIX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.06 | $ – | $ – | $ 0.06 | 0.63% |
MASFX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ – | $ – | $ – | $ – | 0.00% |
PFSVX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.09 | $ 0.07 | $ 0.98 | $ 1.14 | 7.92% |
POIVX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.19 | $ 0.06 | $ – | $ 0.25 | 2.34% |
IDMIX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ – | $ – | $ – | $ – | 0.00% |
Ticker | Record Date | Ex-Dividend Date | Payment Date | Net Investment Income | Estimated Short Term Capital Gain | Estimated Long Term Capital Gain | Total | % of Current NAV |
---|---|---|---|---|---|---|---|---|
DBMF | 12/28/2023 | 12/27/2023 | 12/29/2023 | $ 0.41 | $ – | $ – | $ 0.41 | 1.49% |
DBEH | 12/28/2023 | 12/27/2023 | 12/29/2023 | $ 0.61 | $ – | $ – | $ 0.61 | 2.27% |
IRBA | 12/28/2023 | 12/27/2023 | 12/29/2023 | $ 0.10 | $ – | $ – | $ 0.10 | 1.10% |
BDVG | 12/28/2023 | 12/27/2023 | 12/29/2023 | $ 0.02 | $ – | $ – | $ 0.02 | 0.20% |
PCGG | 12/28/2023 | 12/27/2023 | 12/29/2023 | $ – | $ – | $ – | $ – | 0.00% |
Please note that the 2023 capital gain distribution estimates are based on holdings as of October 31, 2023, and are subject to change.
Actual distributions may differ from the estimates as a result of, among other things, shareholder purchases and redemptions and accounting adjustments.
The actual total distribution for all Funds and ETFS may include income distributions in addition to potential capital gain distributions.