Ticker | Record Date | Ex-Dividend Date | Net Investment Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital | Total Taxable Distribution |
---|---|---|---|---|---|---|---|
BDVG | 12/27/2024 | 12/27/2024 | $ 0.02 | $ 0.04 | $ 0.02 | $ 0.08 | $ 0.07 |
DBMF | 12/27/2024 | 12/27/2024 | $ 1.09 | – | – | – | $ 1.09 |
IDMIX | 12/16/2024 | 12/17/2024 | $ 0.00 | – | – | – | $ 0.00 |
MAHIX | 12/16/2024 | 12/17/2024 | – | – | – | – | – |
MASFX | 12/16/2024 | 12/17/2024 | – | – | – | – | – |
MSEFX | 12/16/2024 | 12/17/2024 | $ 0.14 | $ 0.47 | $ 0.11 | $ 0.72 | $ 0.90 |
MSILX | 12/16/2024 | 12/17/2024 | $ 0.21 | – | – | – | $ 0.21 |
PFSVX | 12/16/2024 | 12/17/2024 | $ 0.05 | $ 0.46 | $ 2.02 | $ 2.53 | $ 2.66 |
Distributions are subject to change until the record date
Income on MAHIX and IDMIX is paid monthly
Ticker | Record Date | Ex-Dividend Date | Net Investment Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital | Total Taxable Distribution |
---|---|---|---|---|---|---|---|
PCGG | 12/27/2024 | 12/27/2024 | – | – | – | – | – |
PCCE | 12/27/2024 | 12/27/2024 | $ 0.21 | – | – | – | $ 0.21 |
PCIG | 12/27/2024 | 12/27/2024 | $ 0.04 | – | – | – | $ 0.04 |
PCEM | 12/27/2024 | 12/27/2024 | $ 0.04 | – | – | – | $ 0.04 |
Distributions are subject to change until the record date.
iMGP Funds ICI Primary Layout 2023
All distributions are estimates and may change based on the number of fund shares outstanding, tax adjustments, and actual net investment income earned by the funds as of the record date. Portions of the income may be taxed as Qualifying Dividend Income.
Shareholders should not use this information for tax reporting purposes. Form 1099 will be sent at a later date for all tax reporting.