Ticker | Record Date | Ex-Dividend and Reinvest Date | Payment Date | Net Investment Income | Estimated Short Term Capital Gain | Estimated Long Term Capital Gain | Total | % of NAV |
---|---|---|---|---|---|---|---|---|
MSEFX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.05 | $ 0.04 | $ 0.38 | $ 0.49 | 3.99% |
MSILX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.17 | $ – | $ – | $ 0.17 | 1.01% |
MAHIX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.09 | $ – | $ – | $ 0.09 | 1.00% |
MASFX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.08 | $ – | $ – | $ 0.08 | 0.82% |
MASNX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.07 | $ – | $ – | $ 0.07 | 0.75% |
PFSVX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.10 | $ 0.07 | $ 0.98 | $ 1.16 | 7.37% |
POIVX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ 0.25 | $ 0.03 | $ – | $ 0.28 | 2.56% |
IDMIX | 12/18/2023 | 12/19/2023 | 12/20/2023 | $ – | $ – | $ – | $ – | 0.00% |
Ticker | Record Date | Ex-Dividend and Reinvest Date | Payment Date | Net Investment Income | Estimated Short Term Capital Gain | Estimated Long Term Capital Gain | Total | % of Current NAV |
---|---|---|---|---|---|---|---|---|
DBMF | 12/28/2023 | 12/27/2023 | 12/29/2023 | $ 0.74 | $ – | $ – | $ 0.74 | 2.82% |
DBEH | 12/28/2023 | 12/27/2023 | 12/29/2023 | $ 0.80 | $ – | $ – | $ 0.80 | 2.95% |
BDVG | 12/28/2023 | 12/27/2023 | 12/29/2023 | $ 0.05 | $ – | $ – | $ 0.05 | 0.51% |
PCGG | 12/28/2023 | 12/27/2023 | 12/29/2023 | $ – | $ – | $ – | $ – | – |
iMGP Funds ICI Primary Layout 2023
All distributions are estimates and may change based on the number of fund shares outstanding, tax adjustments, and actual net investment income earned by the funds as of the record date. Portions of the income may be taxed as Qualifying Dividend Income.
Shareholders should not use this information for tax reporting purposes. Form 1099 will be sent at a later date for all tax reporting.