Ticker | Record Date | Ex-Dividend Date | Net Investment Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital | Total Taxable Distribution |
---|---|---|---|---|---|---|---|
MSEFX | 12/16/2024 | 12/17/2024 | $ 0.13 | $ 0.30 | $ 0.46 | $ 0.77 | $ 0.90 |
MSILX | 12/16/2024 | 12/17/2024 | $ 0.21 | – | – | – | $ 0.21 |
MAHIX | 12/16/2024 | 12/17/2024 | – | – | – | – | – |
MASFX | 12/16/2024 | 12/17/2024 | – | – | – | – | – |
BDVG | 12/27/2024 | 12/27/2024 | $ 0.01 | $ 0.04 | $ 0.02 | $ 0.06 | $ 0.07 |
PFSVX | 12/16/2024 | 12/17/2024 | $ 0.07 | $ 0.50 | $ 2.10 | $ 2.59 | $ 2.66 |
IDMIX | 12/16/2024 | 12/17/2024 | $ 0.00 | – | – | – | $ 0.00 |
DBMF | 12/27/2024 | 12/27/2024 | $ 1.17 | – | – | – | $ 1.17 |
Distributions are subject to change until the record date
Income on MAHIX and IDMIX is paid monthly
Ticker | Record Date | Ex-Dividend Date | Net Investment Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital | Total Taxable Distribution |
---|---|---|---|---|---|---|---|
PCGG | 12/27/2024 | 12/27/2024 | – | – | – | – | – |
PCCE | 12/27/2024 | 12/27/2024 | $ 0.20 | – | – | – | $ 0.20 |
PCIG | 12/27/2024 | 12/27/2024 | $ 0.04 | – | – | – | $ 0.04 |
PCEM | 12/27/2024 | 12/27/2024 | – | – | – | – | – |
Distributions are subject to change until the record date.
iMGP Funds ICI Primary Layout 2023
All distributions are estimates and may change based on the number of fund shares outstanding, tax adjustments, and actual net investment income earned by the funds as of the record date. Portions of the income may be taxed as Qualifying Dividend Income.
Shareholders should not use this information for tax reporting purposes. Form 1099 will be sent at a later date for all tax reporting.